Mina de argilă/1: Diferență între versiuni
Jump to navigation
Tdc12 (discuție | contribuții) Fără descriere a modificării |
Tdc12 (discuție | contribuții) Fără descriere a modificării |
||
Linia 23: | Linia 23: | ||
<td>{{Res|83|63|50}}</td> | <td>{{Res|83|63|50}}</td> | ||
<td>{{Workers|1|11}}</td> | <td>{{Workers|1|11}}</td> | ||
<td> | <td>53</td> </tr> | ||
<tr> | <tr> | ||
<td>3</td> | <td>3</td> | ||
<td>{{Res|105|80|62}}</td> | <td>{{Res|105|80|62}}</td> | ||
<td>{{Workers|2|13}}</td> | <td>{{Workers|2|13}}</td> | ||
<td> | <td>62</td> </tr> | ||
<tr> | <tr> | ||
<td>4</td> | <td>4</td> | ||
Linia 38: | Linia 38: | ||
<td>{{Res|169|128|95}}</td> | <td>{{Res|169|128|95}}</td> | ||
<td>{{Workers|2|17}}</td> | <td>{{Workers|2|17}}</td> | ||
<td> | <td>83</td> </tr> | ||
<tr> | <tr> | ||
<td>6</td> | <td>6</td> | ||
Linia 48: | Linia 48: | ||
<td>{{Res|273|205|145}}</td> | <td>{{Res|273|205|145}}</td> | ||
<td>{{Workers|3|22}}</td> | <td>{{Workers|3|22}}</td> | ||
<td> | <td>111</td> </tr> | ||
<tr> | <tr> | ||
<td>8</td> | <td>8</td> | ||
<td>{{Res|346|256|180}}</td> | <td>{{Res|346|256|180}}</td> | ||
<td>{{Workers|3|25}}</td> | <td>{{Workers|3|25}}</td> | ||
<td> | <td>129</td> </tr> | ||
<tr> | <tr> | ||
<td>9</td> | <td>9</td> | ||
<td>{{Res|440|328|224}}</td> | <td>{{Res|440|328|224}}</td> | ||
<td>{{Workers|4|29}}</td> | <td>{{Workers|4|29}}</td> | ||
<td> | <td>150</td> </tr> | ||
<tr> | <tr> | ||
<td>10</td> | <td>10</td> | ||
<td>{{Res|559|415|277}}</td> | <td>{{Res|559|415|277}}</td> | ||
<td>{{Workers|4|33}}</td> | <td>{{Workers|4|33}}</td> | ||
<td> | <td>176</td> </tr> | ||
<tr> | <tr> | ||
<td>11</td> | <td>11</td> | ||
Linia 88: | Linia 88: | ||
<td>{{Res|1846|1343|813}}</td> | <td>{{Res|1846|1343|813}}</td> | ||
<td>{{Workers|8|63}}</td> | <td>{{Workers|8|63}}</td> | ||
<td> | <td>374</td> </tr> | ||
<tr> | <tr> | ||
<td>16</td> | <td>16</td> | ||
Linia 98: | Linia 98: | ||
<td>{{Res|2977|2150|1250}}</td> | <td>{{Res|2977|2150|1250}}</td> | ||
<td>{{Workers|10|81}}</td> | <td>{{Workers|10|81}}</td> | ||
<td> | <td>506</td> </tr> | ||
<tr> | <tr> | ||
<td>18</td> | <td>18</td> | ||
Linia 113: | Linia 113: | ||
<td>{{Res|6098|4352|2383}}</td> | <td>{{Res|6098|4352|2383}}</td> | ||
<td>{{Workers|15|121}}</td> | <td>{{Workers|15|121}}</td> | ||
<td> | <td>795</td> </tr> | ||
<tr> | <tr> | ||
<td>21</td> | <td>21</td> | ||
Linia 123: | Linia 123: | ||
<td>{{Res|9835|6964|3664}}</td> | <td>{{Res|9835|6964|3664}}</td> | ||
<td>{{Workers|20|157}}</td> | <td>{{Workers|20|157}}</td> | ||
<td> | <td>1076</td> </tr> | ||
<tr> | <tr> | ||
<td>23</td> | <td>23</td> | ||
Linia 133: | Linia 133: | ||
<td>{{Res|15863|11144|5633}}</td> | <td>{{Res|15863|11144|5633}}</td> | ||
<td>{{Workers|25|204}}</td> | <td>{{Workers|25|204}}</td> | ||
<td> | <td>1454</td> </tr> | ||
<tr> | <tr> | ||
<td>25</td> | <td>25</td> |
Versiunea curentă din 21 aprilie 2013 18:03
Viteza 1 | Viteza 1.5 | Viteza 1.6 | Viteza 2 |
În mina de argilă muncitorii tăi exploatează argila necesară pentru construcţia satului tău. Cu cât mai înalt nivelul, cu atât mai multă argilă va fi prelucrată.
Nivelul maxim de extindere: 30
Pentru alte viteze decat cele listate mai jos, productia se calculeaza astfel : viteza server x productie per nivel la viteza 1 ( ex 1,25 x 2400 = 3000 - productie mina nivel 30 / viteza 1,25 )
Nivel | Necesitate | Muncitori pentru nivelul/total | Productie pe ora |
---|---|---|---|
1 | 65 50 40 | 10 / 10 | 45 |
2 | 83 63 50 | 1 / 11 | 53 |
3 | 105 80 62 | 2 / 13 | 62 |
4 | 133 101 76 | 2 / 15 | 71 |
5 | 169 128 95 | 2 / 17 | 83 |
6 | 215 162 117 | 2 / 19 | 96 |
7 | 273 205 145 | 3 / 22 | 111 |
8 | 346 256 180 | 3 / 25 | 129 |
9 | 440 328 224 | 4 / 29 | 150 |
10 | 559 415 277 | 4 / 33 | 176 |
11 | 709 525 344 | 4 / 37 | 204 |
12 | 901 664 426 | 5 / 42 | 237 |
13 | 1144 840 529 | 6 / 48 | 276 |
14 | 1453 1062 655 | 7 / 55 | 321 |
15 | 1846 1343 813 | 8 / 63 | 374 |
16 | 2344 1700 1008 | 8 / 71 | 434 |
17 | 2977 2150 1250 | 10 / 81 | 506 |
18 | 3781 2720 1550 | 12 / 93 | 587 |
19 | 4802 3440 1922 | 13 / 106 | 683 |
20 | 6098 4352 2383 | 15 / 121 | 795 |
21 | 7744 5505 2955 | 16 / 137 | 924 |
22 | 9835 6964 3664 | 20 / 157 | 1076 |
23 | 12491 8810 4543 | 22 / 179 | 1250 |
24 | 15863 11144 5633 | 25 / 204 | 1454 |
25 | 20147 14098 6985 | 28 / 232 | 1691 |
26 | 25586 17833 8662 | 33 / 265 | 1967 |
27 | 32495 22559 10740 | 37 / 302 | 2288 |
28 | 41268 28537 13318 | 42 / 344 | 2661 |
29 | 52410 36100 16515 | 48 / 392 | 3095 |
30 | 66561 45666 20478 | 55 / 447 | 3600 |